Yau Yee League 2005/2006 6-a-side Preliminary 2006-5-14(Sun) King's Park Upper Sth |
||||||||||
Group H | �@ | �@ | �@ | �@ | �@ | Pitch | Kick Off time | |||
1st Game | Bapcol | �@ | V | �@ | Amphibians | B | 7:24 pm | |||
2nd Game | 816 | 2 | V | 0 | German All Stars | B | 7:36 pm | |||
3rd Game | Oxford | 1 | V | 0 | Skyline | B | 7:48 pm | |||
4th Game | 816 | 1 | V | 0 | Antonhill | B | 8:00 pm | |||
5th Game | German All Stars | 2 | V | 0 | Skyline | B | 8:12 pm | |||
6th Game | Oxford | 0 | V | 1 | 816 | B | 8:24 pm | |||
7th Game | Skyline | 0 | V | 5 | Antonhill | B | 8:36 pm | |||
8th Game | Oxford | 0 | V | 1 | German All Stars | B | 8:48 pm | |||
9th Game | Skyline | 0 | V | 2 | 816 | B | 9:00 pm | |||
10th Game | Antonhill | 1 | V | 0 | Oxford | B | 9:12 pm | |||
11th Game | �@ | �@ | Nil | �@ | �@ | B | 9:24 pm | |||
12th Game | Antonhill | 0 | V | 1 | German All Stars | B | 9:36 pm | |||
13th Game | Yan Po | �@ | V | �@ | Bapcol | B | 9:48 pm | |||
Results : |
Skyline | 5 | 0 | 0 | 0 | 0 | 0 ( 5 ) | �@ | �@ | �@ |
�@ | Antonhill | 5 | 0 | 9 | 5 | 0 | 14 ( 19) | �@ | �@ | �@ |
�@ | 816 | 5 | 6 | 5 | 5 | 6 | 22 (27) | �@ | �@ | �@ |
�@ | German All Stars | 5 | 0 | 6 | 5 | 5 | 16 (21) | �@ | �@ | �@ |
�@ | Oxford | 5 | 5 | 0 | 0 | 0 | 5 (10) | �@ | �@ | �@ |
Matches will be 10 minutes one-way in the group stage. | ||||||||||
Win = 4 points, draw game = 2 points and 1 point for each goal scored. | ||||||||||
For the initial group stages there will be 6 groups with 6 teams and 2 groups with 5 teams, in the 8 groups, | ||||||||||
2 teams progress from each group + next 6 best third placed finishing teams who will join the 2 CUP teams | ||||||||||
in the Final rounds of the competition. | ||||||||||
Teams who are in the group consisting of 5 teams only will all start with | ||||||||||
5 points, this is classified as a 1 nil walk over against the Cup finalists. |
6 teams | 6 teams | 6 teams | 6 teams | |
Group A | Group B | GroupC | Group D | |
Colloids | Hung Art | Scorpions (18) | Standard chartered | |
HOB | HKU70's | Youth Coaches | Corithians | |
USRC (25) | Albion (16) | Colts (14) | Dragons (KCC) (27) | |
Spartans | ANP (32) | Hearts (14) | Wah Yan (12) | |
Azzurri (24) | Rising Sun (20) | NASA | HKSS (23) | |
Boca (11) | Grasshoppers | CAPS (16) | ||
6 teams | 6 teams | 6 teams | 6 teams | |
Group E | Group F | Group G | Group H | |
GGFC | Darts | Dynamo | Skyline | |
Barclays | Green Tree | Wanderers (26) | Antonhill (19) | |
White Youth (30) | French Kiss (18) | KCC (16) | 816 (27) | |
Hoo Cheung (25) | University (19) | Yan Po (22) | GAS (21) | |
Swiss (16) | CS Old Boys | Amphibians | Oxford | |
Power 22 | Outward Bound (14) | Bapcoll | ||
�@ �@ |
�@
2nd weekend Final League Rounds | 2006-5-28 (Sun) | King's Park Upper Sth | |
�@ | |||
Group 1 | Group 2 | Group 3 | Group 4 |
Dragons (KCC) | Scorpions | ANP | USRC |
Azzurri | Rising Sun | CAPS | HKSS |
Antonhill | Colts | KCC | HKDC Squadron |
�@ | �@ | �@ | �@ |
Group 5 | Group 6 | Group 7 | Group 8 |
816 | Wanderers | University | White Youth |
Hoo Cheung | French Kiss | Yan Po | GAS |
Swiss | Outward Bound | Albion | Golden Eagles |
Group 1 ~4 Final League Round | ||||||
Pitch | �@ | �@ | �@ | �@ | Time | |
Group 1 | A | KCC Dragons | 1 : 0 | Azzurri | �@ | 11am |
Group 2 | B | Scorpions | 0 : 0 | Rising Sun | �@ | 11am |
Group 1 | A | KCC Dragons | 1 : 0 | Antonhill | �@ | 11.52am |
Group 2 | B | Scorpions | 1 : 1 | Colts | �@ | 11.52am |
Group 1 | A | Antonhill | 0 : 2 | Azzurri | �@ | 12.44pm |
Group 2 | B | Colts | V | Rising Sun | �@ | 12.44pm |
�@ | �@ | �@ | �@ | �@ | �@ | |
Pitch | �@ | �@ | �@ | �@ | Time | |
Group 3 | A | ANP | 1 : 1 | CAPS | �@ | 11.13am |
Group 4 | B | USRC | 1 : 0 | HKSS | �@ | 11.13am |
Group 3 | A | ANP | 1 : 2 | KCC | �@ | 12.05pm |
Group 4 | B | USRC | V | HKDC Squadron | �@ | 12.05pm |
Group 3 | A | CAPS | V | KCC | �@ | 12.57pm |
Group 4 | B | HKDC Squadron | V | HKSS | �@ | 12.57pm |
Group 5 ~8 Final League Round | ||||||
Pitch | �@ | �@ | �@ | �@ | Time | |
Group 5 | A | 816 | 4 : 0 | Hoo Cheung | �@ | 11.26am |
Group 6 | B | Wanderers | 2 : 1 | French Kiss | �@ | 11.26am |
Group 5 | A | 816 | V | Swiss XI | �@ | 12.18pm |
Group 6 | B | Wanderers | V�@ | Outward Bound | �@ | 12.18pm |
Group 5 | A | Hoo Cheung | V | Swiss XI | �@ | 1.10pm |
Group 6 | B | Outward Bound | V | French Kiss | �@ | 1.10pm |
Pitch | �@ | �@ | �@ | �@ | Time | |
Group 7 | A | University | 0 : 0 | Yan Po | �@ | 11.39am |
Group 8 | B | White Youth | 0 : 0 | GAS | �@ | 11.39am |
Group 7 | A | University | V | Albion | �@ | 12.31pm |
Group 8 | B | White Youth | V�@ | Golden Eagles | �@ | 12.31pm |
Group 7 | A | Yan Po | V | Albion | �@ | 1.23pm |
Group 8 | B | GAS | V�@ | Golden Eagles | �@ | 1.23pm |
�@ | �@ | �@ | �@ | �@ | �@ |
The Winner of each Group will progress to the Cup Quarter Finals :
The 8 2nd placed teams will progress to the Plate competition : The remianing 8 teams will compete in the bowl competition.
�@
BOWL QUARTER FINALS | �@ | �@ | �@ | �@ | ||
Match | Pitch | �@ | �@ | �@ | �@ | Time |
A | A | Third place group 1 Antonhill | 2 : 0 | Third place G- 8 White Youth | �@ | 1.45pm |
B | B | Third placeG- 2 | V | Third place G- 7 | �@ | 1.45pm |
C | A | Third place G-3 | V | Third place G- 6 | �@ | 2.30pm |
D | B | Third place g-4 | V | Third place G-5 | �@ | 2.30pm |
�@ | �@ | �@ | �@ | �@ | �@ | �@ |
PLATE QUARTER FINALS | �@ | �@ | �@ | �@ | ||
Match | Pitch | �@ | �@ | �@ | �@ | Time |
A | A | Second place group 1 | V | Second Place G-8 | �@ | 2.00pm |
B | B | Second Place G-2 | V | Second Place G-7 | �@ | 2.00pm |
C | A | Second Place G-3 | V | Second Place G-6 | �@ | 2.45pm |
D | B | Second Place G-4 | V | Second Place G-5 | �@ | 2.45pm |
�@ | �@ | �@ | �@ | �@ | �@ | |
CUP QUARTER FINALS | �@ | �@ | �@ | �@ | ||
Match | Pitch | �@ | �@ | �@ | �@ | Time |
A | A | Winner group 1KCC Dragons | V | Winner G-8 | �@ | 2.15pm |
B | B | Winner G-2 | V | Winner G-7 | �@ | 2.15pm |
C | A | Winner G-3 | V | Winner G-6 | �@ | 3.00pm |
D | B | Winner G-4 | V | Winner G-5 | �@ | 3.00pm |
�@ | �@ | �@ | �@ | �@ | �@ |
Cup Semi Final | Plate Semi Final | Bowl Semi Finals |
A V's D | A V's D | A V's D |
B V's C | B V's C | B V's C |
�@ | �@ |
Bowl Semi Finals | �@ | �@ | �@ | �@ | |
Pitch | �@ | �@ | �@ | �@ | �@ |
A | Winner From A Match Antonhill | 2 : 0 | Winner from D match HKSS | �@ | 3.15pm |
B | Winner From B Match | V | Winner from C match | �@ | 3.15pm |
�@ | �@ | �@ | �@ | �@ | �@ |
Plate Semi Finals | �@ | �@ | �@ | �@ | |
Pitch | �@ | �@ | �@ | �@ | �@ |
A | Winner From A Match |
V |
Winner from D match | �@ | 3.30pm |
B | Winner From B Match |
V |
Winner from Cmatch | �@ | 3.30pm |
�@ | �@ | �@ | �@ | �@ | �@ |
Cup Semi Finals | �@ | �@ | �@ | �@ | |
Pitch | �@ | �@ | �@ | �@ | �@ |
A | Winner From A Match | V | Winner from D match | �@ | 3.45pm |
B | Winner From B Match | V | Winner from Cmatch | �@ | 3.45pm |
�@ | �@ | �@ | �@ | �@ | �@ |
Bowl Final | |||||
Pitch A | Winner of A or D Antonhill |
2 : 0 |
Winner of B V C 8 ANP | �@ | 4.00pm |
Plate Final | |||||
Pitch B | Winner of A or D USRC |
2 : 0 |
Winner of B V C Yan Po | �@ | 4.15pm |
Cup Final | |||||
Pitch B | Winner of A or D 816 |
2 : 0 |
Winner of B V C Club Wanderers | �@ | 4.30pm |