�@ �@

Antonhill 

                  �� Club Wanderers

  �@

Yae Yee League Tables
�@ �� �� �M �t �o �y �� �y �y �t �@
 �� �� �p  �� : 11 2 1 8 12 26 -14
 �� �� �� :
 �� �� : 2 0 0 2 2 7 -5
 �� �p : 13 2 1 10 14 33 -19
�� ��
�� ��
���O
�@
�@ ��� �@ ��� �� �a
�� �� �O ��
2008-11-2 (��) 15:00 �p��-6 �D Club Wanderers D 2 : 2 ���䨬�y�|-�� �] Raymond   �a ���l
2008-1-6 (��) 18:00 �p��-12 �D Club Wanderers L 0 : 3 ���䨬�y�| �ȶW  ���l
2007-9-23 (��) 15:00 �p��-1 �� Club Wanderers L 1 : 2 ���䨬�y�| ����
2007-3-25(��) 15:00 �p��-19 �D Club Wanderers L 1 : 4 ���䨬�y�| ����
2006-11-19(��) 15:00 �p��-8 �� Club Wanderers L 2 : 5 ���䨬�y�| ����
2006-9-10(��) 14:15 ����-5 �� Club Wanderers L 2 : 5 ���䨬�y�|(��u��) ���K  �ȴI
2006-4-9(��) 14:30 �ͽ��p��-20 �D Club Wanderers L 1 - 2 ���䨬�y�| �j�D �C��
2005-11-27(��) 14:30 �ͽ��p��-9 �� Club Wanderers W 1 - 0 ���䨬�y�| ���l �ſ�
2005-9-4(��) 15:30 �� �� �� Club Wanderers L 0 - 2 ���䨬�y�| �@
09 Jan 05(Sun) 14:30 Y Y �p��  -12 �D �@ Club Wanderers L 2 : 3 H K Football Club  Kar Lok �ǥJ
26 Sept 04 (Sun) 19:30 Y Y �p��  -1 �� �@ Club Wanderers W 2 : 1 King's Park Upper Sth

 ���l Joe   �ȩ�

21 Mar 04(Sun) �@ League-19 �D �@ Club Wanderers L 0 : 3 Comm. Sports 1 Raymond
16 Nov 03(Sun) �@ League-8 �� �@ Club Wanderers L 0 : 1

HKFC

Ho B